prezentace_a_dalsi_materialy
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| prezentace_a_dalsi_materialy [20.10.2022 18:48] – Petr Chaloupka | prezentace_a_dalsi_materialy [25.10.2022 11:23] (current) – Lukas Chlad | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Prezenatce  | + | **Prezentace  | 
| + | |||
| + | * [[Popis simulace CEE-ZDC]] | ||
| + | |||
| + | * [[Popis designu CEE-ZDC]] | ||
| * {{ : | * {{ : | ||
| Line 6: | Line 10: | ||
| * {{ : | * {{ : | ||
| + | |||
| + | **Kick-off prezentace k CBM FWALLu:** | ||
| + | |||
| + | * pro strategic discussion {{ :: | ||
| + | |||
| + | * pro juniors day {{ :: | ||
| + | |||
| + | * prvni navrh {{ :: | ||
| + | |||
| + | **Starsi prezentace k Forward Wallu na HADESu:** | ||
| + | |||
| + | * status FW po test-beamtime 2011 {{ : | ||
| + | |||
| + | * prvni analyza dat z Au+Au v roce 2012 {{ :: | ||
| + | |||
| + | * srovnani pouziti FW na TAPSu a HADESu {{ : | ||
| + | |||
| + | * moznosti vylepseni FW na HADESu {{ : | ||
| + | |||
| + | * studie k nahrazeni FW u HADESu (nebylo realizovano!!) {{ : | ||
| + | |||
| + | **Clanky z HADESu, ktere se tykaji centrality, event plane a nebo technicke ohledne FW:** | ||
| + | |||
| + | * shrnujici clanek o FW - technika i analyza dat {{ :: | ||
| + | |||
| + | * proceedings k casove kalibraci {{ : | ||
| + | |||
| + | * clanek o proton number fluctuation (pouziva FW k centralite) {{ : | ||
| + | |||
| + | * clanek o ML a centralite pomoci FW {{ : | ||
| + | |||
| + | * clanek o transverse flow p/d/t - FW k urceni event plane {{ : | ||
| + | |||
/var/services/web/wiki/data/attic/prezentace_a_dalsi_materialy.1666284508.txt.gz · Last modified: 20.10.2022 18:48 by Petr Chaloupka