prezentace_a_dalsi_materialy
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| prezentace_a_dalsi_materialy [25.10.2022 11:13] – Lukas Chlad | prezentace_a_dalsi_materialy [25.10.2022 11:23] (current) – Lukas Chlad | ||
|---|---|---|---|
| Line 16: | Line 16: | ||
| * pro juniors day {{ :: | * pro juniors day {{ :: | ||
| + | |||
| + | * prvni navrh {{ :: | ||
| **Starsi prezentace k Forward Wallu na HADESu:** | **Starsi prezentace k Forward Wallu na HADESu:** | ||
| Line 28: | Line 30: | ||
| * studie k nahrazeni FW u HADESu (nebylo realizovano!!) {{ : | * studie k nahrazeni FW u HADESu (nebylo realizovano!!) {{ : | ||
| + | |||
| + | **Clanky z HADESu, ktere se tykaji centrality, event plane a nebo technicke ohledne FW:** | ||
| + | |||
| + | * shrnujici clanek o FW - technika i analyza dat {{ :: | ||
| + | |||
| + | * proceedings k casove kalibraci {{ : | ||
| + | |||
| + | * clanek o proton number fluctuation (pouziva FW k centralite) {{ : | ||
| + | |||
| + | * clanek o ML a centralite pomoci FW {{ : | ||
| + | |||
| + | * clanek o transverse flow p/d/t - FW k urceni event plane {{ : | ||
/var/services/web/wiki/data/attic/prezentace_a_dalsi_materialy.1666689216.txt.gz · Last modified: 25.10.2022 11:13 by Lukas Chlad